Week | Topics included in the subject | Assessment tasks/Key activities |
1 | Introduction of relational databases | |
2 | Entity-Relationship model | |
3 | The relational model and logical design | |
4 | Database design and normalization | Assessment 1: Report due |
5 | Create and use databases with SQLite | |
6 | Structured Query Language | |
Mid study period break | ||
7 | Advanced SQL | |
8 | Fundamentals of NoSQL databases with MongoDB | |
9 | Transaction Management and Create and use NoSQL database | Assessment 2: Practical due |
10 | Cloud-based databases and AWS RDS | |
11 | Relational database administration | |
12 | Data Warehousing and advanced topics in relational database | |
13 | Exam/Assessment week | |
14 | Exam/Assessment week | Assessment 3: Final Exam |
Sem 1scehdule